Шанс группы: 70% (#4569)
Шанс группы: 1.09686% (#4570)
Шанс группы: 0.12726% (#4571)
Шанс группы: 0.55% (#4572)
| Умение | Description |
|---|---|
| Spirit Bear Ур. 1 | P. Atk. +15% and Speed -15%. |
| Spirit Wolf Ур. 1 | Speed +40%. |
| Spirit Ogre Ур. 1 | Increases P. Atk. by 5%, P. Def. by 10%, P. Accuracy by 3, and Max HP by 14%. Decreases P. Evasion by 10 and speed by 15%. |
| Spirit Puma Ур. 1 | Increases Atk. Spd. by 30% and P. Evasion by 4. Decreases P. Def. by 20%. |
| Ultimate Buff Ур. 1 | P. Atk. and P. Def. are increased. |
| Aggression Ур. 1 |